Wysokość runa | 10 mm |
Skład surowcowy | %70 Heat Set, %30 Polyester |
Masa całkowita | 2500 g/m2 ±%3 |
Punkt | 460 000 |
SIDE | 200x290 | 180x250 | 160x220 | 140x190 | 120x170 | 80x150 | 60x100 |
---|---|---|---|---|---|---|---|
K3818A BEIGE | * | * | * | * | * | * | * |
K3858B BEIGE | * | * | * | * | * | * | * |
K3858B L.GREY | * | * | * | * | * | * | * |
K4019A BEIGE | * | * | * | * | * | * | * |
K4019G L.GREY | * | * | * | * | * | * | * |
K4036O L.GREY |
* | * | * | * | * | * | * |
K4036K GOLD | * | * | * | * | * | * | * |
K4036A BEIGE | * | * | * | * | * | * | * |
K3036G L.GREY | * | * | * | * | * | * | * |
K3808A BEIGE | * | * | * | * | * | * | * |